Best Leh Ladakh Calendar 2024
Here is our Leh Ladakh Calendar 2024. Every link has photos + blueprint + FAQs.
Jump To
Leh Calendar
June 2024
1st-9th June’24 | Leh Ladakh via Kashmir | 9 days | Starting @ 33,600 per person
7th-17th June’24 | Leh-Ladakh via Srinagar & Manali | 11 days | Starting @ 40,425
18th-29th June’24 | Leh Ladakh & Spiti Valley | 12 days | Starting @ 44,100 per person
14th-22nd June | Leh Ladakh via Manali & Srinagar | 9 days | Starting @ 33,600 per person
22nd-29th June’24 | Leh-Ladakh via Srinagar & Manali | 8 days | Starting @ 25,200 per person
29th June-7th July’24 | Leh-Ladakh via Manali | 9 days | Starting @ 33,600 per person
July 2024
1st-7th July’24 | 7 days | Starting @ 23,100 per person
10th-21st July’24 | Leh Ladakh via Manali & Srinagar | 12 days | starting @ 42,000 per person
19th-28th July’24 | Leh Ladakh via Manali | 10 days | Starting @ 36,750 per person
17th-21st July ’24 | 5 days | Starting @ 18,900 per person
28th July-3rd August’24 | Leh Ladakh via Srinagar | 7 days | Starting @ 23,100 per person
August 2024
7th-11th August’24 | 5 days | Starting @ 18,900 per person
10th-17th August’24 | Leh Ladakh via Manali | 8 days | Starting @ 25,200 per person
24th-31st August’24 | Leh-Ladakh via Srinagar & Manali | 8 days | Starting @ 25,200 per person
17th-25th August’24 | Leh-Ladakh via Manali | 9 days | Starting @ 33,600 per person
September 2024
11th-15th September’24 | 5 days | Starting @ 18,900 per person
15th-22nd September’24 | Leh Ladakh via Srinagar | 8 days | Starting @ 25,200 per person
28th September-6th October’24 | Leh Ladakh via Kashmir | 9 days | Starting @ 33,600 per person
October 2024
6th-12th October’24 | Leh Ladakh via Srinagar | 7 days | Starting @ 23,100 per person